Levelling
Starting as a level 1 player, you'll need to level up quickly to survive. Gain experience (XP) by:
- Eliminating enemies and players
- Collecting coins and items
Each level makes you stronger through skill points to increase your health, speed, and damage.
Here's how the levelling system works:
Level Progression
- Start at level 1
- Maximum level is 30
- Earn XP by:
- Eliminating enemies
- Collecting coins and other items
Skill Points
- Earn one skill point per level up to level 20
- Redeem skill points to improve:
- Attack (max 10 points, +7 damage per point)
- Speed (max 5 points, +25 speed per point)
- Health (max 8 points, +30 health per point)
tip
Use redeem_skill_point
with "attack", "speed", or "health" to improve your character
info
- Choose your skill point allocation carefully - you can't reset them during a match
- With 20 total skill points available, you cannot max out all categories (which would require 23 points)
Maximum Stats
At max level with all skill points spent:
- Attack: +70 damage (10 points)
- Speed: +125 speed (5 points)
- Health: +240 health (8 points)
Level Bands
Free-for-All (FFA)
Maximum level: 30
Level | XP Required |
---|---|
1 | 0 |
2 | 1,500 |
3 | 3,375 |
4 | 6,000 |
5 | 9,375 |
6 | 13,500 |
7 | 18,375 |
8 | 24,000 |
9 | 30,375 |
10 | 37,500 |
11 | 45,375 |
12 | 54,000 |
13 | 63,375 |
14 | 73,500 |
15 | 84,375 |
16 | 96,000 |
17 | 108,375 |
18 | 121,500 |
19 | 135,375 |
20 | 150,000 |
21 | 165,375 |
22 | 181,500 |
23 | 198,375 |
24 | 216,000 |
25 | 234,375 |
26 | 253,500 |
27 | 273,375 |
28 | 294,000 |
29 | 315,375 |
30 | 337,500 |
Survival
Maximum level: 20
Level | XP Required |
---|---|
1 | 0 |
2 | 700 |
3 | 1,575 |
4 | 2,800 |
5 | 4,375 |
6 | 6,300 |
7 | 8,575 |
8 | 11,200 |
9 | 14,175 |
10 | 17,500 |
11 | 21,175 |
12 | 25,200 |
13 | 29,575 |
14 | 34,300 |
15 | 39,375 |
16 | 44,800 |
17 | 50,575 |
18 | 56,700 |
19 | 63,175 |
20 | 70,000 |
tip
Survival mode has lower XP requirements to help you level up faster against increasingly difficult waves